We are a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.












| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
SF-N616 | Description: Willow to red, green,with glittery, and crackling. Size: 4-1/3"x4-1/3"x6" G.W.: 19.00 UPC: 819356011321 Carton No.: 11321 EX No.: EX2011020768 UN/Class: 1.4G NEC: 160.0 Caliber: 22 mm PW/Shot: 9 Tag: Bestselling | 18/1 | 0.040 | ||
SF-P1225 | Description: Red flame sparks with red.green sparsk with crackling sparks. Whistling. White sparks. Red sparks. Silver sparks with crackling sparks G.W.: 8.00 UPC: 819356016432 Carton No.: 16432 EX No.: EX2019112495 UN/Class: 1.4G NEC: 21.0 Tag: Bestselling | 12/1 | 0.046 | ||
SF-P636 | Description: Purple sparks with silver fountain sparks, Silver whistling, Purple sparks with silver sparks with crackling sparks. G.W.: 8.00 UPC: 819356016425 Carton No.: 16425 EX No.: EX2020012017 UN/Class: 1.4G NEC: 6.0 Tag: Bestselling | 16/1 | 0.035 | ||
SF-R020 | Description: Red stars. Green stars. Blue stars. White strobe. Golden willow. Time rain. G.W.: 18.00 UPC: Unit 698746567231 Pack 819356013875 Carton No.: 13875 EX No.: FC1112021107192/FC1112021107193/FC1112021107194/FC1112021107195 UN/Class: 1.4G NEC: 15.0 Caliber: 20 mm Tag: Bestselling | 24/12 | 0.094 | ||
SF-T8501 | G.W.: 6.00 UPC: 819356016234 Carton No.: 16234 EX No.: EX2018092115 UN/Class: 1.4G NEC: 0.03 Caliber: / mm Tag: Bestselling | 6/24/20 | 0.030 | ||
SF-W524 | G.W.: 14.00 UPC: 819356012229 Carton No.: 12229 EX No.: EX2011111394 UN/Class: 1.4G NEC: 5.0 Caliber: / mm Tag: Bestselling | 96/6 | 0.030 | ||
SF1130-25 | Description: 2-1/2"x2-1/2"x2-3/4". Whistling missile high to the sky w/report Size: 2-1/2"x2-1/2"x2-3/4" G.W.: 12.00 UPC: 819356011758 Carton No.: 11758 EX No.: EX2012091000 UN/Class: 1.4G NEC: 12.5 Caliber: 8 mm Tag: Bestselling | 120/1 | 0.033 | ||
SF1130-300 | Description: Whistling missile high to the sky w/report Size: 2-1/2"x24-2/5"x3" G.W.: 10.00 UPC: 819356011772 Carton No.: 11772 EX No.: EX2012091496 UN/Class: 1.4G NEC: 180.0 Caliber: 8 mm Tag: Bestselling | 12/1 | 0.039 | ||
SF1130-750 | Description: Whistling missile high to the sky w/report Size: 28-3/4"x21"x3-1/2" G.W.: 12.00 UPC: 819356011789 Carton No.: 11789 EX No.: EX2013020921 UN/Class: 1.4G NEC: 450.0 Caliber: 8 mm Tag: Bestselling | 2/1 | 0.062 | ||
T0508/T0509/T0510/T0511 | Description: Rocket with yellow tracer color breaks Size: 1-3/8"x2"x15-5/8" G.W.: 7.00 UPC: 819356011611/819356011628/819356011635/819356012458 Carton No.: 11611 EX No.: EX2012020153/EX2012020214/EX2012020205/EX2012020146 UN/Class: 1.4G NEC: 6.5 Caliber: 15 mm Tag: Bestselling | 72/6 | 0.034 | ||
W504B | G.W.: 13.00 UPC: 819356016067 Carton No.: 16067 EX No.: EX2022042040 UN/Class: 1.4G NEC: 1.0 Caliber: / mm Tag: Bestselling | 24/10/12 | 0.062 | ||
0901 | G.W.: 11.00 EX No.: EX2011110458 UN/Class: 1.4G NEC: 1.8 | 60/20 | 0.030 | ||
![]() | 2015RT | G.W.: 5.50 UN/Class: NONE PW/Shot: / | 1/1 | 0.018 | |
![]() | 2020RT | G.W.: 6.55 UN/Class: NONE PW/Shot: / | 1/1 | 0.022 | |
![]() | 2021RT | G.W.: 7.25 UN/Class: NONE PW/Shot: / | 1/1 | 0.025 | |
![]() | 2025RT | G.W.: 9.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.030 | |
![]() | 2030RT | G.W.: 10.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.033 | |
![]() | 2032RT | G.W.: 10.60 UN/Class: NONE PW/Shot: / | 1/1 | 0.036 | |
![]() | 2035RT | G.W.: 11.50 UN/Class: NONE PW/Shot: / | 1/1 | 0.040 | |
![]() | 2525RT | G.W.: 26.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.045 | |
![]() | 3025RT | G.W.: 29.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.060 | |
![]() | 4025RT | G.W.: 32.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.070 | |
![]() | 5025RT | G.W.: 39.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.080 | |
![]() | 6025RT | G.W.: 45.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.090 | |
J-510 | Description: A: Brocade crown with blue star with red strobe
B: Red.green.yellow.blue dahlia with white strobe
C: Silver coconut with blue star with red strobe
D: Brocade crown with red dahlia with green strobe
E: Brocade crown with purple dahlia with white strobe
F: Red.green coconut with gold strobe
G: Brocade crown with red.blue dahlia with green strobe
H: Brocade crown with green strobe with red strobe
I: Gold willow with blue star with white strobe
J: Red.green.blue star with gold strobe
K: Time rain with red.green strobe
L: Titanium chrysanthemum with green strobe G.W.: 16.00 UPC: 819356018016 Carton No.: 18016 EX No.: FC1252022037861 UN/Class: 1.4G Caliber: 30 mm | 12/12 | 0.100 | ||
K1126A | G.W.: 6.00 UN/Class: 1.4G | 24/12/6 | 0.043 | ||
K1126B | G.W.: 6.00 UN/Class: 1.4G | 24/12/6 | 0.031 | ||
M-0008 | Description: Multi-color breaks , red peony, green peony, white peony, yellow peony, blue peony Size: 11.22"x5.9"x3.75" G.W.: 12.00 UPC: 819356014858 Carton No.: 14858 EX No.: EX2016120678 UN/Class: 1.4G NEC: 15.0 Caliber: 38 mm | 12/12 | 0.055 | ||
M-0008B | Description: 6pcs in a Pvc pack.Brocade crown to red green stars. Sky blue with red and white strobe. Brocade crown to glittery willow with green strobe. Silver chrysanthemum with red green lemon and sky blue and orange stars. Green strobe with red and sky blue. Golden willow to white strobe with crackling pistil. G.W.: 22.00 UPC: 819356015992 Carton No.: 15992 EX No.: EX2017120285 UN/Class: 1.4G NEC: 40.0 Caliber: 45 mm PW/Shot: 50 | 12/6 | 0.084 | ||
M-1919 | Description: A safe and sane assortment with all party poppers and snaps G.W.: 12.00 UPC: 819356013448 Carton No.: 13448 UN/Class: 1.4G Caliber: / mm | 30/1 | 0.050 |
Showing 30 of 873 products
We are a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.












| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
SF-N616 | Description: Willow to red, green,with glittery, and crackling. Size: 4-1/3"x4-1/3"x6" G.W.: 19.00 UPC: 819356011321 Carton No.: 11321 EX No.: EX2011020768 UN/Class: 1.4G NEC: 160.0 Caliber: 22 mm PW/Shot: 9 Tag: Bestselling | 18/1 | 0.040 | ||
SF-P1225 | Description: Red flame sparks with red.green sparsk with crackling sparks. Whistling. White sparks. Red sparks. Silver sparks with crackling sparks G.W.: 8.00 UPC: 819356016432 Carton No.: 16432 EX No.: EX2019112495 UN/Class: 1.4G NEC: 21.0 Tag: Bestselling | 12/1 | 0.046 | ||
SF-P636 | Description: Purple sparks with silver fountain sparks, Silver whistling, Purple sparks with silver sparks with crackling sparks. G.W.: 8.00 UPC: 819356016425 Carton No.: 16425 EX No.: EX2020012017 UN/Class: 1.4G NEC: 6.0 Tag: Bestselling | 16/1 | 0.035 | ||
SF-R020 | Description: Red stars. Green stars. Blue stars. White strobe. Golden willow. Time rain. G.W.: 18.00 UPC: Unit 698746567231 Pack 819356013875 Carton No.: 13875 EX No.: FC1112021107192/FC1112021107193/FC1112021107194/FC1112021107195 UN/Class: 1.4G NEC: 15.0 Caliber: 20 mm Tag: Bestselling | 24/12 | 0.094 | ||
SF-T8501 | G.W.: 6.00 UPC: 819356016234 Carton No.: 16234 EX No.: EX2018092115 UN/Class: 1.4G NEC: 0.03 Caliber: / mm Tag: Bestselling | 6/24/20 | 0.030 | ||
SF-W524 | G.W.: 14.00 UPC: 819356012229 Carton No.: 12229 EX No.: EX2011111394 UN/Class: 1.4G NEC: 5.0 Caliber: / mm Tag: Bestselling | 96/6 | 0.030 | ||
SF1130-25 | Description: 2-1/2"x2-1/2"x2-3/4". Whistling missile high to the sky w/report Size: 2-1/2"x2-1/2"x2-3/4" G.W.: 12.00 UPC: 819356011758 Carton No.: 11758 EX No.: EX2012091000 UN/Class: 1.4G NEC: 12.5 Caliber: 8 mm Tag: Bestselling | 120/1 | 0.033 | ||
SF1130-300 | Description: Whistling missile high to the sky w/report Size: 2-1/2"x24-2/5"x3" G.W.: 10.00 UPC: 819356011772 Carton No.: 11772 EX No.: EX2012091496 UN/Class: 1.4G NEC: 180.0 Caliber: 8 mm Tag: Bestselling | 12/1 | 0.039 | ||
SF1130-750 | Description: Whistling missile high to the sky w/report Size: 28-3/4"x21"x3-1/2" G.W.: 12.00 UPC: 819356011789 Carton No.: 11789 EX No.: EX2013020921 UN/Class: 1.4G NEC: 450.0 Caliber: 8 mm Tag: Bestselling | 2/1 | 0.062 | ||
T0508/T0509/T0510/T0511 | Description: Rocket with yellow tracer color breaks Size: 1-3/8"x2"x15-5/8" G.W.: 7.00 UPC: 819356011611/819356011628/819356011635/819356012458 Carton No.: 11611 EX No.: EX2012020153/EX2012020214/EX2012020205/EX2012020146 UN/Class: 1.4G NEC: 6.5 Caliber: 15 mm Tag: Bestselling | 72/6 | 0.034 | ||
W504B | G.W.: 13.00 UPC: 819356016067 Carton No.: 16067 EX No.: EX2022042040 UN/Class: 1.4G NEC: 1.0 Caliber: / mm Tag: Bestselling | 24/10/12 | 0.062 | ||
0901 | G.W.: 11.00 EX No.: EX2011110458 UN/Class: 1.4G NEC: 1.8 | 60/20 | 0.030 | ||
![]() | 2015RT | G.W.: 5.50 UN/Class: NONE PW/Shot: / | 1/1 | 0.018 | |
![]() | 2020RT | G.W.: 6.55 UN/Class: NONE PW/Shot: / | 1/1 | 0.022 | |
![]() | 2021RT | G.W.: 7.25 UN/Class: NONE PW/Shot: / | 1/1 | 0.025 | |
![]() | 2025RT | G.W.: 9.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.030 | |
![]() | 2030RT | G.W.: 10.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.033 | |
![]() | 2032RT | G.W.: 10.60 UN/Class: NONE PW/Shot: / | 1/1 | 0.036 | |
![]() | 2035RT | G.W.: 11.50 UN/Class: NONE PW/Shot: / | 1/1 | 0.040 | |
![]() | 2525RT | G.W.: 26.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.045 | |
![]() | 3025RT | G.W.: 29.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.060 | |
![]() | 4025RT | G.W.: 32.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.070 | |
![]() | 5025RT | G.W.: 39.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.080 | |
![]() | 6025RT | G.W.: 45.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.090 | |
J-510 | Description: A: Brocade crown with blue star with red strobe
B: Red.green.yellow.blue dahlia with white strobe
C: Silver coconut with blue star with red strobe
D: Brocade crown with red dahlia with green strobe
E: Brocade crown with purple dahlia with white strobe
F: Red.green coconut with gold strobe
G: Brocade crown with red.blue dahlia with green strobe
H: Brocade crown with green strobe with red strobe
I: Gold willow with blue star with white strobe
J: Red.green.blue star with gold strobe
K: Time rain with red.green strobe
L: Titanium chrysanthemum with green strobe G.W.: 16.00 UPC: 819356018016 Carton No.: 18016 EX No.: FC1252022037861 UN/Class: 1.4G Caliber: 30 mm | 12/12 | 0.100 | ||
K1126A | G.W.: 6.00 UN/Class: 1.4G | 24/12/6 | 0.043 | ||
K1126B | G.W.: 6.00 UN/Class: 1.4G | 24/12/6 | 0.031 | ||
M-0008 | Description: Multi-color breaks , red peony, green peony, white peony, yellow peony, blue peony Size: 11.22"x5.9"x3.75" G.W.: 12.00 UPC: 819356014858 Carton No.: 14858 EX No.: EX2016120678 UN/Class: 1.4G NEC: 15.0 Caliber: 38 mm | 12/12 | 0.055 | ||
M-0008B | Description: 6pcs in a Pvc pack.Brocade crown to red green stars. Sky blue with red and white strobe. Brocade crown to glittery willow with green strobe. Silver chrysanthemum with red green lemon and sky blue and orange stars. Green strobe with red and sky blue. Golden willow to white strobe with crackling pistil. G.W.: 22.00 UPC: 819356015992 Carton No.: 15992 EX No.: EX2017120285 UN/Class: 1.4G NEC: 40.0 Caliber: 45 mm PW/Shot: 50 | 12/6 | 0.084 | ||
M-1919 | Description: A safe and sane assortment with all party poppers and snaps G.W.: 12.00 UPC: 819356013448 Carton No.: 13448 UN/Class: 1.4G Caliber: / mm | 30/1 | 0.050 |
Showing 30 of 873 products