Wholesale Fireworks Catalog
Skysong Fireworks is a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.
Brand:All BrandsSkysong FireworksPyrodance 1.4GStarling FireworksJaguar FireworksSkysong CelebrationPyrodance 1.3G














SF-C041ABCDEF
Boom Barrel/Gilded Cask/Celestial Draft/Patriot Spirit/Sapphire Mist/Rosé PetalPacking: 6/1CBM: 0.058




































| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
![]() | SF-A27 | Description: 1068 pcs report assortment. Size: 27-3/4"x14-1/6"x2-1/3" G.W.: 15.00 UPC: 819356013394 Carton No.: 13394 EX No.: EX2019122116/EX2012020357/EX2012020824/EX2012020152/EX2012020154 UN/Class: 1.4G Caliber: / mm | 6/1 | 0.070 | |
![]() | SF-A28 | Description: All bottle rockets pack G.W.: 8.00 UPC: 819356018368 Carton No.: 18368 EX No.: EX2012020153/EX2012020214/EX2012020205/EX2012020146/EX2012020235/EX2012020114 UN/Class: 1.4G Caliber: / mm | 6/1 | 0.048 | |
![]() | SF-A29 | Description: 1 box artillery shell, 2 pcs aerial item, 11 pcs fountain, 2 novelties Size: 35-2/5"x12-3/5"x3-4/5" G.W.: 15.00 UPC: 819356011543 Carton No.: 11543 EX No.: EX2013120034/EX2021062647/EX2011050859/EX2015010517/EX2013111220 UN/Class: 1.4G Caliber: / mm | 4/1 | 0.115 | |
![]() | SF-AS105 | Description: A middium safe and sane assortment. Size: 21"x12-1/3"x2-3/4" G.W.: 13.00 UPC: 819356011536 Carton No.: 11536 EX No.: EX2013120034/EX2015010518/EX2015010517/EX2013111219/EX2011050859/ UN/Class: 1.4G Caliber: / mm | 12/1 | 0.108 | |
![]() | SF-C005 | Description: 6-1/2"x6-1/2"x7";Chrysanthemum, Spinning tail to Red green blue stars and Crackling. Size: 6-1/2"x6-1/2"x7" G.W.: 17.00 UPC: 819356010324 Carton No.: 10324 EX No.: EX2016120552 UN/Class: 1.4G NEC: 150.0 Caliber: 25 mm PW/Shot: 9.5 | 12/1 | 0.050 | |
![]() | SF-C007 | Description: 5"x4-3/4"x6". Pruple tail to purple pearl white strobe. Red tail to golden willow white strobe. Purple blue peony. Size: 5"x4-3/4"x7" G.W.: 20.00 UPC: 819356010416 Carton No.: 10416 EX No.: EX2011020443 UN/Class: 1.4G NEC: 150.0 Caliber: 25 mm PW/Shot: 9.5 | 18/1 | 0.048 | |
![]() | SF-C008 | Description: Silver tail to blue stars white glittery, blue tail to blue chrysanthemum, silver tail to silver glittery. Multi-color with silver and crackling. Size: 6-1/2"x5"x8" G.W.: 12.00 UPC: 819356014544 Carton No.: 14544 EX No.: EX2016120112 UN/Class: 1.4G NEC: 152.0 Caliber: 25 mm PW/Shot: 9.5 | 8/1 | 0.046 | |
![]() | SF-C011 | Description: 9"x9"x9". Silver willow to red green glittery. Silver willow to green white glittery, silver willow to red gold glittery, time rain. Size: 9"x9"x9" G.W.: 16.00 UPC: 819356011345 Carton No.: 11345 EX No.: EX2012110384 UN/Class: 1.4G NEC: 455.0 Caliber: 30 mm | 4/1 | 0.062 | |
![]() | SF-C012 | Description: 27-1/2"x15-3/4"x5-1/2". Red time rain, Blue time rain, golden, brocade crown to red, silver comet, red crackling, green crackling, brocade crown to blue, red peony and crackling, green peony and crackling. Yellow peony and crackling, blue peony and crackling. Crackling tail to red green dahlia. Size: 27-1/2"x15-3/4"x5-1/2" G.W.: 20.00 UPC: 819356014612 Carton No.: 14612 EX No.: EX2010111017 UN/Class: 1.4G NEC: 495.0 Duration: 50 Caliber: 14 mm | 2/1 | 0.118 | |
![]() | SF-C031 | Description: 11-3/5"x13-3/7"x8",Colorful bouquet to colorful breaks, multi-color peony and chrysanthemum finally. Size: 11-3/5"x13-3/7"x8" G.W.: 11.00 UPC: 819356015312 Carton No.: 15312 EX No.: FC1082018010011 UN/Class: 1.4G NEC: 350.0 Caliber: 30 mm | 4/1 | 0.074 | |
![]() | SF-C034 | Description: 15-3/4"x9-3/5"x 8-3/5". Red star with green strobe; Gold strobe willow with blue star; Purple coconut with green strobe; Brocade crown with red dahlia; Green dahlia with crackling chrysanthemum Size: 15-3/4"x9-3/5"x 8-3/5" G.W.: 14.00 UPC: 819356014957 Carton No.: 14957 EX No.: EX2016110241 UN/Class: 1.4G NEC: 375.0 Duration: 27 Caliber: 30 mm | 4/1 | 0.096 | |
![]() | SF-C036 | Description: 14"x8-3/5"x8-4/5". Crackling bouquet to willow with red. Crackling bouquet to blue stars silver time rain. Crackling bouquet to willow with green. Crackling bouquet to purple and orange crackling. Crackling bouquet to silver chrysan. Size: 14"x8-3/5"x8-4/5" G.W.: 16.00 UPC: 819356014698 Carton No.: 14698 EX No.: EX2016120574 / EX2016120581 UN/Class: 1.4G NEC: 487.5 Caliber: 30 mm | 4/1 | 0.110 | |
![]() | SF-C040 | Description: Crackling flowers with red, white and blue. 1.5inch 16Shots. Maximum Charge, huge break! Size: 10-3/5"x10-3/5"x9" G.W.: 19.00 UPC: 819356010843 Carton No.: 10843 EX No.: EX2012090227 UN/Class: 1.4G NEC: 480.0 Duration: 35 Caliber: 38 mm PW/Shot: 30 | 4/1 | 0.075 | |
![]() | SF-C041ABCDEF | Description: A: Red spider,red glitter. Green spider,green glitter. crackle chrys
B: Gold titanium willow,lemon dahlia. Gold titanium willow,blue dahlia,green dahlia. Gold titanium willow,golden chrys.
C: Red glitter,blue star,silver swimming star. Purple star,green glitter,golden swimming star. Golden chrys,golden glitter.
D: brocade crown to green,red plum. Brocade crown to white,red glitter. Brocade crown to white,brocade crown to blue,brocade crown to red.
E: Sea blue,silver plum. Sea blue,red plum. Sea blue,golden plum
F: Pink star,golden plum. Pink star,silver glitter. Gold titanium willow,pink dahlia Size: 8"x8"x8" G.W.: 10.00 UPC: 691303340797 Carton No.: 340797 EX No.: EX2025122112 UN/Class: 1.4G NEC: 176.0 Duration: 28 Caliber: 30 mm PW/Shot: 19.5 | 6/1 | 0.058 | |
![]() | SF-C055 | Description: Red tail to red coconut green strobe. Green strobe bouquet to red tail red, blue dahlia chrysanthemum with report. Whistling tail to green wave blue pearl. Pink bouquet blue tail to blue pearl white strobe. Silver strobe tail to silver strobe willow. Brocade crown bouquet to blue tail to brocade crown to blue Size: 17-3/4"x12-3/4"x9" G.W.: 15.00 UPC: 819356014278 Carton No.: 14278 EX No.: EX2012111732 UN/Class: 1.4G NEC: 495.0 Caliber: 30 mm | 3/1 | 0.105 | |
![]() | SF-C056 | Description: 11-4/5"x9-1/4"x9-1/4". Green bouquet to Spinning flower. Purple green & golden plum blossom. Brocade crown with crackling. Silver moving stars with red strobe. Red palm tree with chrysanthemum. Size: 11-4/5"x9-1/4"x9-1/4" G.W.: 16.00 UPC: 819356017774 Carton No.: 17774 EX No.: EX2021072706 UN/Class: 1.4G NEC: 480.0 Caliber: 30 mm | 4/1 | 0.072 | |
![]() | SF-C057 | Description: Silver comet, green comet, red comet, silver palm tree, green palm tree, red palm tree, blue stars and gold fish, blue stars and silver fish, whistling to report/crackling, red, green and silver time rain. Size: 10-3/5"x10-3/5"x8-1/2" G.W.: 16.00 UPC: 819356014889 Carton No.: 14889 EX No.: EX2016110240 UN/Class: 1.4G NEC: 415.08 Caliber: 30 mm | 4/1 | 0.078 | |
![]() | SF-C058 | Description: 21Shots Effect A: Red.blue star with white strobe mine;5Shots Effect B: Red.blue star with jellyfish;5Shots Effect C: Red.white blue star;5Shots Effect D: Red.blue dahlia with white strobe Size: 12-2/5"x12-3/4"x7-1/9" G.W.: 18.00 UPC: 819356010652 Carton No.: 10652 EX No.: FC1082018010010 UN/Class: 1.4G NEC: 495.0 Caliber: 30 mm | 4/1 | 0.080 | |
![]() | SF-C062 | Description: 11"x14-1/9"x9". Red star with white strobe;Crackling coconut with green star; Silver coconut with crackling; Gold fish with blue star with crackling; Silver fish with blue star with crackling; Red fish with blue star with crackling; Crackling mine with silver coconut Size: 11"x14-1/9"x9" G.W.: 17.00 UPC: 819356014926 Carton No.: 14926 EX No.: EX2016110244 UN/Class: 1.4G NEC: 490.5 Caliber: 30 mm | 3/1 | 0.060 | |
![]() | SF-C064 | Description: 9"x9-1/8"x8". Red stars white strobe. Green stars red strobe. Blue & yellow dahlia. Crackling coconut. Size: 9"x9-1/8"x8" G.W.: 16.00 UPC: 819356010829 Carton No.: 10829 EX No.: EX2012010651 UN/Class: 1.4G NEC: 495.0 Duration: 38 Caliber: 50 mm PW/Shot: 40 | 4/1 | 0.075 | |
![]() | SF-C066 | Description: All White glittery bouquet to red strobe/blue stars and white strobe/silver fish/purple green peony/silver glittery and time rain. G.W.: 12.00 UPC: 819356012472 Carton No.: 12472 EX No.: FC1082018010012 UN/Class: 1.4G NEC: 195.0 Caliber: 20 mm PW/Shot: 7.5 | 8/1 | 0.045 | |
![]() | SF-C067 | Description: 180 shots of golden waterfall with colored tips flying in the sky. This is a unique and special finale piece. Size: 28-3/8"x27-1/4"x6-7/8" G.W.: 12.00 UPC: 819356014483 Carton No.: 14483 EX No.: EX2016120570 UN/Class: 1.4G NEC: 468.0 Caliber: 30 mm PW/Shot: 2.5 | 2/1 | 0.130 | |
![]() | SF-C068 | Description: 16-1/9"x10-1/4"x9". All blue bouquet to silver spinning tail to: Purple and green strobe, Red and white strobe, Blue and red strobe, Brocade crown and crackling, Silver Ti-chrysanthemum Size: 16-1/9"x10-1/4"x9" G.W.: 14.00 UPC: 819356014452 Carton No.: 14452 EX No.: EX2019022547 UN/Class: 1.4G NEC: 497.0 Duration: 20 Caliber: 30 mm | 4/1 | 0.100 | |
![]() | SF-C070 | Description: Brocade crown, red pearls, time rain, blue , green, red crackling, yellow crackling, blue crackling. Time rain chrysanthemum finally. Size: 13-1/5"x10-3/5"x8-1/2" G.W.: 16.00 UPC: 819356010607 Carton No.: 10607 EX No.: EX2016110243 UN/Class: 1.4G NEC: 423.0 Duration: 38 Caliber: 25/45 mm PW/Shot: 20 | 3/1 | 0.082 | |
![]() | SF-C071 | Description: 8-4/5"x8"x9". 2Shots silver tail to peach red green glitter, 4 shots silver tail to gold glitter with green glitter, 6 shots silver tail to brocade. Size: 8-4/5"x8"x9" G.W.: 12.00 UPC: 819356014971 Carton No.: 14971 EX No.: EX2016110522 UN/Class: 1.4G NEC: 234.0 Caliber: 30 mm | 6/1 | 0.080 | |
![]() | SF-C072 | Description: 18-1/9"x12"x10". Brocde crown with purple stars, purple stars and white glittery, purple palm tree, silver silk, purple palm tree with Ti-chrysanthemum. Size: 18-1/9"x12"x10" G.W.: 12.00 UPC: 819356016890 Carton No.: 16890 EX No.: EX2019042189 UN/Class: 1.4G NEC: 498.8 Caliber: 30 mm | 2/1 | 0.080 | |
![]() | SF-C0825 | Description: 5"x5"x5";Red stars and crackling, green stars and crackling, blue stars and crackling, purple stars and crackling, crackling tail to red green blue purple and crackling Size: 5"x5"x5" G.W.: 13.00 UPC: 819356016180 Carton No.: 16180 EX No.: EX2019022222 UN/Class: 1.4G NEC: 162.5 Caliber: 20 mm PW/Shot: 7.5 | 12/1 | 0.027 | |
![]() | SF-D736 | Description: Red Stars, Blue Stars, Silver Stars, Green Stars, Chrysanthemum. G.W.: 20.00 UPC: 819356012922 Carton No.: 12922 EX No.: EX2015080566 UN/Class: 1.4G NEC: 180.0 Caliber: 14 mm | 12/1 | 0.045 | |
![]() | SF-F022 | Description: Red green and white with Ti-crackling. G.W.: 7.00 UPC: 819356014254 Carton No.: 14254 EX No.: EX2013120579 UN/Class: 1.4G NEC: 9.5 Duration: 15 Caliber: 18 mm | 36/4 | 0.031 | |
![]() | SF-F1113 | Description: Loud titanium flash firecrackers G.W.: 18.00 UPC: 698746568818 Carton No.: 568818 EX No.: EX2020102512 UN/Class: 1.4G NEC: 800.0 Caliber: 6 mm | 1/1 | 0.044 | |
![]() | SF-G001 | Description: 12-4/5"x9-2/5"x7". Red white blue, purple dahlia and white glittery, purple and lemon, red sky blue and lemon, red dahlia and green and chrysanthemum. Size: 12-4/5"x9-2/5"x7" G.W.: 13.00 UPC: 819356015718 Carton No.: 15718 EX No.: EX2017110527 UN/Class: 1.4G NEC: 435.8 Caliber: 30 mm | 4/1 | 0.060 | |
![]() | SF-G002 | Description: Lemon and purple, lemon and white glittery, purple and green glittery, special red and green glittery, sky blue and lemon, red and white glittery, lemon and purple, red comet, special red and chrysanthemum. Size: 13"x13"x7" G.W.: 12.00 UPC: 819356015640 Carton No.: 15640 EX No.: EX2018010078 UN/Class: 1.4G NEC: 461.0 Caliber: 30 mm PW/Shot: 12 | 4/1 | 0.077 | |
![]() | SF-G003 | Description: Red and white glittery, purple and green glittery, lemon and glittery. Lemon and Purple, screaming, speical red and lemon and purple. Size: 13"x14-3/4"x7" G.W.: 19.00 UPC: 819356015084 Carton No.: 15084 EX No.: EX2016110582 UN/Class: 1.4G NEC: 472.0 Caliber: 30 mm PW/Shot: 9 | 4/1 | 0.094 | |
![]() | SF-G005 | Description: 10"x20-1/2"x7". Gold and Red blue bouquet , lemon and white, golden red blue bouquet, red dahlia and lemon, red and time rain, brocade crown to white glittery. Size: 10"x20-1/2"x7" G.W.: 12.00 UPC: 819356013103 Carton No.: 13103 EX No.: EX2019022239 UN/Class: 1.4G NEC: 480.0 Duration: 35 Caliber: 30 mm | 2/1 | 0.056 | |
![]() | SF-G006 | Description: Red and Green and Blue, Lemon and Green and Blue, Purple and Lemon and White, Red and Blue and Green, Brocade crown to white, colorful chrysanthemum finally. Size: 12-3/5"x11-1/2"x9" G.W.: 17.00 UPC: 819356015701 Carton No.: 15701 EX No.: EX2017110533 UN/Class: 1.4G NEC: 496.0 Caliber: 30 mm | 4/1 | 0.052 | |
![]() | SF-G007 | Description: Silver Tiger tail, purple and lemon, red dahlia and white, lemon and green, purple and green, pink and green, screaming, red green chrysanthemum. Size: 18-8/9"x13-2/5"x7" G.W.: 8.00 UPC: 819356016033 Carton No.: 16033 UN/Class: 1.4G NEC: 495.0 Caliber: 30 mm PW/Shot: 9 | 2/1 | 0.052 | |
![]() | SF-G008 | Description: Silver/Green/ Red Comet with different angle, red and white, red and lemon, red and time rain, colorful chrysanthemum finally. Size: 14-3/4"x10-2/5"x7" G.W.: 18.00 UPC: 819356015626 Carton No.: 15626 EX No.: EX2018010095 UN/Class: 1.4G NEC: 371.0 Caliber: 30 mm PW/Shot: 9.5 | 4/1 | 0.105 | |
![]() | SF-G009 | Description: Purple tiger tail, purple dahlia and lemon . Tiger tail with brocade crown and blue. Golden spider and blue. Green tiger tail and white glittery with red blue bouquet. Red dahlia and green and silver chrysanthemum. 30Seconds. Size: 14-1/9"x6-1/4"x9" G.W.: 18.00 UPC: 691303340711 Carton No.: 340711 EX No.: EX2025112321 UN/Class: 1.4G NEC: 460.0 Duration: 30 Caliber: 30 mm PW/Shot: 17 | 4/1 | 0.092 | |
![]() | SF-G011 | Description: 14-3/4"x13"x7". Purple and white, lemon and green, red and white, brocade crown and blue, purple and lemon, red green chrysanthemum finally. Size: 14-3/4"x13"x7" G.W.: 13.00 UPC: 819356015053 Carton No.: 15053 EX No.: EX2016110450 UN/Class: 1.4G NEC: 496.4 Duration: 45 Caliber: 30 mm | 4/1 | 0.075 | |
![]() | SF-G012 | Description: 12-1/5"x10-3/5"x7". Brocade Crown Red, Brocade crown green, green comet, brocade crown blue and green, green comet, brocade crown pink, red comet, red blue chrysanthmum, silver comet. Size: 12-1/5"x10-3/5"x7" G.W.: 15.00 UPC: 819356015060 Carton No.: 15060 EX No.: EX2016110449 UN/Class: 1.4G NEC: 445.0 Duration: 28 Caliber: 30 mm | 4/1 | 0.064 | |
![]() | SF-G013 | Description: 17-7/8"x13-2/5"x7". Red / Green/Silver/ Spider/ Purple Comet, red and blue, purple and green, blue and gold, red and time rain, blue and gold, red and lemon, green and time rain, brocade crown blue finally. Size: 17-7/8"x13-2/5"x7" G.W.: 13.00 UPC: 819356015633 Carton No.: 15633 EX No.: EX2018010094 UN/Class: 1.4G NEC: 460.5 Duration: 40 Caliber: 30 mm | 4/1 | 0.110 | |
![]() | SF-G014 | Description: Red comet with purple green and white glittery. Purple comet with blue and golden glittery. Silver comet with brocade crown and white glittery. Green comet with green and chrysanthemum. Golden comet with golden and blue stars. Red comet with brocade crown and red pistil. Green comet with lemon and green glittery. Size: 12-3/5"x11-3/4"x7" G.W.: 11.00 UPC: 819356015077 Carton No.: 15077 EX No.: EX2016110580 UN/Class: 1.4G NEC: 455.0 Caliber: 30 mm PW/Shot: 13 | 4/1 | 0.082 | |
![]() | SF-G015 | Description: 10"x10"x9". Red wave and white glittery. Silver wave and red peony. Borcade crown to green glittery. Brocade crown to green glittery. Size: 10"x10"x9" G.W.: 17.00 UPC: 819356015091 Carton No.: 15091 EX No.: EX2016110448 UN/Class: 1.4G NEC: 408.0 Caliber: 30 mm | 6/1 | 0.051 | |
![]() | SF-G405 | Description: Red green moving stars, red tail to golden palm tree and green glittery, purple green moving stars, brocade crown to golden glittery, red purple and green moving stars, silver tail to silver palm tree crackling. Size: 13"x11-3/5"x8-1/2" G.W.: 8.00 UPC: 819356014872 Carton No.: 14872 EX No.: EX2016110245 UN/Class: 1.4G NEC: 365.3 Caliber: 30 mm | 2/1 | 0.058 | |
![]() | SF-H002 | Description: 4"x4"x8". 80seconds. Red & green sparks & silver chrys. . Screaming, White glitter, Gold glitter, Silk crackle Size: 4"x4"x8" G.W.: 13.00 UPC: 819356011802 Carton No.: 11802 EX No.: EX2012070159 UN/Class: 1.4G NEC: 160.0 Caliber: 18 mm | 18/1 | 0.044 | |
![]() | SF-H003 | Description: 4"x5", 60Seconds, 1.Green spring to white fir flower & green spark2. Iron flower to lemon spark & gold chrysanthemum 3. Purple spring to purple spark & pine needle Size: 4"x5" G.W.: 16.00 UPC: 819356015817 Carton No.: 15817 EX No.: EX2017120280 UN/Class: 1.4G NEC: 60.0 Duration: 60 Caliber: 18 mm | 36/1 | 0.050 | |
![]() | SF-H004 | Description: 4"x4"x7"; 60Seconds, Red green blue fish, lemon pearl & golden pearl, red green blue fish, red pearl with crackling flower. Size: 4"x4"x7" G.W.: 14.00 UPC: 819356013400 Carton No.: 13400 EX No.: EX2017030187 UN/Class: 1.4G NEC: 120.0 Duration: 60 Caliber: 18 mm | 24/1 | 0.053 | |
![]() | SF-H005 | Description: 4"x7". This noiseless fountain dazzles with colorful flying fish, purple and red flowers, blue stars and silver chrysanthemums. Size: 4"x7" G.W.: 13.00 UPC: 819356012656 Carton No.: 12656 EX No.: EX2015080187 UN/Class: 1.4G NEC: 120.0 Caliber: 18 mm | 18/1 | 0.040 | |
![]() | SF-H007 | Description: Red pearl silver chrysanthemum, red pearl white strobe G.W.: 13.00 UPC: 819356011840 Carton No.: 11840 EX No.: EX2011030111 UN/Class: 1.4G NEC: 39.0 Duration: 35 Caliber: 18 mm | 96/1 | 0.077 | |
![]() | SF-H008 | Description: 4.13"x3.1"x5.9". Red pearl with ti flower. Golden chrysanthemum with blue pearl. Silver cracker with yellow green pearl. Size: 4.13"x3.1"x5.9" G.W.: 11.00 UPC: 819356011826 Carton No.: 11826 EX No.: EX2012070160 UN/Class: 1.4G NEC: 36.0 Caliber: 18 mm | 36/1 | 0.055 |
Showing 50 of 873 products