We are a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
P9088 | Description: 0.8" 182S 10Seconds 八 red green time rain tail with chrysanthemum bouquet - 10Seconds G.W.: 12.00 UN/Class: 1.3G NEC: 1365.0 Duration: 11 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.046 | ||
P9089 | Description: 0.8" 300Shots 12Seconds Peacock - red green chrysanthemum tail with chrysanthemum bouquet G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9090 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9091 | Description: 0 G.W.: 9.00 UN/Class: 1.3G NEC: 1267.5 Duration: 8 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.045 | ||
P9092 | Description: - G.W.: 10.00 UPC: 698746569624 Carton No.: 569624 UN/Class: 1.3G NEC: 1755.0 Duration: 12 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9093 | Description: 0 G.W.: 28.00 UN/Class: 1.3G NEC: 1950.0 Duration: 18 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.070 | ||
P9094 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 13 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9095 | Description: 0 G.W.: 15.00 UN/Class: 1.3G NEC: 2250.0 Duration: 16 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.058 | ||
P9096 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 34 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9097 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 13 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9098 | Description: 0 G.W.: 15.00 UN/Class: 1.3G NEC: 1950.0 Duration: 18 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.065 | ||
P9099 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
| — | P9100 | Description: Red tail to salute G.W.: 18.00 UN/Class: 1.3G | 1/1 | 0.078 | |
P9101 | Description: 44Shots Four layer bouquet G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 27 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9102 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 17 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
| — | P9103 | Description: 150Shots Purple head with Golden wave tail G.W.: 14.00 UN/Class: 1.3G NEC: 1125.0 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.030 | |
P9104 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1365.0 Duration: 15 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.040 | ||
P9105 | Description: 0 G.W.: 6.00 UN/Class: 1.3G NEC: 1014.0 Duration: 3 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.030 | ||
P9106 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9107 | Description: - G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 17 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9108 | Description: 0 G.W.: 11.00 UN/Class: 1.3G NEC: 1404.0 Duration: 6 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.050 | ||
P9109 | Description: 150Shots Brocade crown blue comet (blue peacock) / 8seconds G.W.: 7.00 UN/Class: 1.3G NEC: 1125.0 Duration: 11 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.038 | ||
P9110 | Description: 150Shots Time Rain Tail with Red Green Tip / 8Seconds G.W.: 7.00 UN/Class: 1.3G NEC: 1125.0 Duration: 11 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.038 | ||
P9111 | Description: 182Shots Z Cake Purple stars white strobe tail - 15Seconds G.W.: 12.00 UN/Class: 1.3G NEC: 1365.0 Duration: 20 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.045 | ||
P9112 | Description: 182Shots Ti-palm tail to blue stars green strobe bouquet / 15seconds G.W.: 12.00 UN/Class: 1.3G NEC: 3549.0 Duration: 14 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.045 | ||
P9113 | Description: - G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9114 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 10 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9115 | Description: Silver spinning interval purple dahlia with green strobe bouquet G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 18 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9116 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 26 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9117 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 25 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 |
Showing 30 of 131 products
We are a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
P9088 | Description: 0.8" 182S 10Seconds 八 red green time rain tail with chrysanthemum bouquet - 10Seconds G.W.: 12.00 UN/Class: 1.3G NEC: 1365.0 Duration: 11 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.046 | ||
P9089 | Description: 0.8" 300Shots 12Seconds Peacock - red green chrysanthemum tail with chrysanthemum bouquet G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9090 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9091 | Description: 0 G.W.: 9.00 UN/Class: 1.3G NEC: 1267.5 Duration: 8 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.045 | ||
P9092 | Description: - G.W.: 10.00 UPC: 698746569624 Carton No.: 569624 UN/Class: 1.3G NEC: 1755.0 Duration: 12 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9093 | Description: 0 G.W.: 28.00 UN/Class: 1.3G NEC: 1950.0 Duration: 18 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.070 | ||
P9094 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 13 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9095 | Description: 0 G.W.: 15.00 UN/Class: 1.3G NEC: 2250.0 Duration: 16 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.058 | ||
P9096 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 34 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9097 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 13 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9098 | Description: 0 G.W.: 15.00 UN/Class: 1.3G NEC: 1950.0 Duration: 18 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.065 | ||
P9099 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
| — | P9100 | Description: Red tail to salute G.W.: 18.00 UN/Class: 1.3G | 1/1 | 0.078 | |
P9101 | Description: 44Shots Four layer bouquet G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 27 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9102 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 17 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
| — | P9103 | Description: 150Shots Purple head with Golden wave tail G.W.: 14.00 UN/Class: 1.3G NEC: 1125.0 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.030 | |
P9104 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1365.0 Duration: 15 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.040 | ||
P9105 | Description: 0 G.W.: 6.00 UN/Class: 1.3G NEC: 1014.0 Duration: 3 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.030 | ||
P9106 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9107 | Description: - G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 17 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9108 | Description: 0 G.W.: 11.00 UN/Class: 1.3G NEC: 1404.0 Duration: 6 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.050 | ||
P9109 | Description: 150Shots Brocade crown blue comet (blue peacock) / 8seconds G.W.: 7.00 UN/Class: 1.3G NEC: 1125.0 Duration: 11 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.038 | ||
P9110 | Description: 150Shots Time Rain Tail with Red Green Tip / 8Seconds G.W.: 7.00 UN/Class: 1.3G NEC: 1125.0 Duration: 11 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.038 | ||
P9111 | Description: 182Shots Z Cake Purple stars white strobe tail - 15Seconds G.W.: 12.00 UN/Class: 1.3G NEC: 1365.0 Duration: 20 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.045 | ||
P9112 | Description: 182Shots Ti-palm tail to blue stars green strobe bouquet / 15seconds G.W.: 12.00 UN/Class: 1.3G NEC: 3549.0 Duration: 14 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.045 | ||
P9113 | Description: - G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9114 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 10 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9115 | Description: Silver spinning interval purple dahlia with green strobe bouquet G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 18 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9116 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 26 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | ||
P9117 | Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 25 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 |
Showing 30 of 131 products